CRIME STATISTICS
Cases Registered in PAYYANNUR Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 371 | 1221 | 1592 |
2015 | 527 | 1156 | 1683 |
2016 | 568 | 1350 | 1918 |
2017 | 299 | 806 | 1105 |
2018 | 341 | 966 | 1307 |
2019 | 377 | 727 | 1104 |
2020 | 260 | 760 | 1020 |
2021 | 153 | 393 | 546 |
2022 | 192 | 408 | 600 |
Cases registered under IPC in PAYYANNUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 6 | 8 | 15 | 6 | 5 | 8 | 7 | 7 | 5 |
Cheating | 11 | 9 | 10 | 8 | 18 | 28 | 55 | 32 | 9 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 203 | 423 | 422 | 170 | 191 | 227 | 137 | 22 | 121 |
Rape | 0 | 2 | 10 | 3 | 8 | 6 | 0 | 7 | 3 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 59 | 26 | 35 | 25 | 54 | 36 | 33 | 35 | 32 |
Cruelty by husband or relatives | 26 | 16 | 15 | 7 | 7 | 21 | 12 | 21 | 9 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 2 |
Kidnapping & abduction - of others | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Riots | 33 | 12 | 38 | 48 | 36 | 18 | 14 | 4 | 5 |
Arson | 11 | 3 | 8 | 5 | 4 | 3 | 2 | 1 | 3 |
Sexual harassment | 0 | 0 | 2 | 3 | 6 | 6 | 0 | 0 | 0 |
Attempt to commit murder | 3 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 5 | 11 | 12 | 6 | 1 | 9 | 3 | 0 | 0 |
Theft - Other theft | 5 | 1 | 2 | 4 | 6 | 5 | 6 | 3 | 0 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 16 | 13 | 6 | 14 | 7 | 19 | 2 | 8 | 6 |
Murder | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbery | 2 | 4 | 6 | 2 | 6 | 1 | 1 | 0 | 1 |
Cases registered under SLL in PAYYANNUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prohibition Act | 16 | 65 | 144 | 69 | 114 | 70 | 13 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 6 | 6 | 5 | 5 | 2 | 3 | 0 | 2 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1199 | 1082 | 1194 | 721 | 837 | 648 | 738 | 382 | 375 |
NDPS Act | 0 | 0 | 6 | 4 | 4 | 3 | 3 | 8 | 29 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
Explosive & Explosive substance Act | 3 | 2 | 0 | 5 | 6 | 4 | 2 | 0 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |