CRIME STATISTICS

Cases Registered in PAYYAVOOR Police Station

Year Indian Penal Code Special and Local laws Total
2014 82 533 615
2015 86 684 770
2016 71 1094 1165
2017 68 290 358
2018 65 166 231
2019 82 207 289
2020 31 176 207
2021 51 161 212

Cases registered under IPC in PAYYAVOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Attempt to commit murder 0 2 2 2 1 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 1 3 1 0 2 2 0 0
Riots 4 2 4 3 3 3 3 2
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 1
Murder 2 0 1 1 0 0 2 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 0 2 0 0
Theft - Other theft 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 2 3 2 7 5 1 1 3
Rape 0 1 2 2 1 2 0 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 4 10 6 4 3 5 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 30 24 32 26 31 46 10 19
CH not amounting to murder 0 1 1 0 2 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 1 2 2 1 0
Criminal breach of trust 1 11 2 0 0 1 0 0
Hurt 35 27 17 19 13 18 13 15
Cruelty by husband or relatives 2 2 1 3 2 0 1 8

Cases registered under SLL in PAYYAVOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
NDPS Act 0 0 1 0 0 0 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 482 649 985 242 100 164 172 153
Arms Act 0 2 1 0 0 0 0 0
Explosive & Explosive substance Act 1 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 45 28 89 41 62 41 0 5
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 3 0 0 0 0 0 0
Gambling Act 4 2 17 7 4 2 4 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0