CRIME STATISTICS

Cases Registered in PAYYOLI Police Station

Year Indian Penal Code Special and Local laws Total
2014 267 481 748
2015 270 479 749
2016 323 508 831
2017 278 357 635
2018 268 233 501
2019 355 306 661
2020 144 298 442
2021 28 92 120
2022 292 95 387
2023 236 234 470

Cases registered under IPC in PAYYOLI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 3 6 5 7 1 8 4 3 4 7
Theft - Other theft 0 6 12 5 2 1 3 0 0 0
Sexual harassment 3 0 0 10 9 3 0 0 1 0
Dacoity 0 0 1 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 2 0 0 6 10 8 7 3 1 0
Theft - Auto theft 4 6 7 1 0 2 2 0 0 0
Molestation 16 21 16 16 15 13 20 3 21 14
Kidnapping & abduction - of others 0 2 0 0 0 0 0 0 0 0
Cheating 9 9 6 2 4 10 3 1 5 11
Attempt to commit murder 3 2 0 4 0 1 0 0 1 4
Theft 3 0 1 10 2 2 0 1 18 22
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 5 1 0 0 0
Criminal breach of trust 0 0 0 1 0 0 0 0 0 0
Other IPC Crimes 173 159 197 151 162 233 43 4 25 35
Murder 0 1 2 0 1 0 0 0 0 0
Burglary 3 17 10 0 0 0 10 1 0 0
Hurt 23 14 28 29 36 38 25 9 165 118
Kidnapping & abduction 0 0 0 0 0 5 0 0 6 2
Riots 5 16 29 19 12 5 9 0 14 2
Cruelty by husband or relatives 23 15 16 19 11 26 16 2 26 21
Robbery 1 6 2 1 2 1 3 1 3 0
Arson 0 4 10 3 3 2 4 0 2 0

Cases registered under SLL in PAYYOLI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 72 51 30 15 6 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 1 0 0 0 0 0 0
Gambling Act 15 6 21 9 15 11 0 0 1 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 1 0 0 3 0 0 1
NDPS Act 2 6 2 1 3 9 2 1 31 40
Essential Commodities Act 0 0 0 0 0 1 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 2 0 0 0 0 2 1 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 462 467 483 273 164 253 277 84 62 192