CRIME STATISTICS

Cases Registered in PERAVOOR Police Station

Year Indian Penal Code Special and Local laws Total
2014 83 630 713
2015 110 612 722
2016 76 902 978
2017 75 707 782
2018 90 739 829
2019 71 485 556
2020 66 329 395
2021 65 350 415

Cases registered under IPC in PERAVOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 1 1 0 0 2
Kidnapping & abduction 0 0 0 0 0 0 0 1
Robbery 1 0 0 0 0 0 0 0
Theft - Other theft 0 1 1 1 0 1 0 0
Counterfeiting 0 0 0 0 0 0 0 1
Molestation 0 0 0 1 5 3 2 2
Rape 1 1 1 1 2 2 2 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 12 1 2 0 8 0 1 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 31 82 53 47 53 44 33 27
CH not amounting to murder 0 0 0 3 3 3 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 3 0
Theft 0 3 0 0 0 0 5 5
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 24 9 15 16 11 17 19 14
Cruelty by husband or relatives 0 0 0 0 2 2 1 3
Attempt to commit murder 0 0 1 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 8 8 1 6 5 0 3 1
Arson 1 0 0 0 0 0 0 1
Sexual harassment 5 6 3 0 0 0 0 0

Cases registered under SLL in PERAVOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 3 1 1 2 0 0
Explosive & Explosive substance Act 1 0 0 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 87 25 62 168 87 45 17 33
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1 0
Gambling Act 4 6 13 10 6 3 3 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 1 5 4 1 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 538 580 819 523 644 434 308 315