CRIME STATISTICS
Cases Registered in Pinarayi Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 0 | 0 | 0 |
2018 | 57 | 72 | 129 |
2019 | 133 | 216 | 349 |
2020 | 116 | 164 | 280 |
Cases registered under IPC in Pinarayi Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Riots | 0 | 5 | 4 | 10 |
Counterfeiting | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 1 | 1 |
Rape | 0 | 0 | 2 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 5 | 4 |
Burglary | 0 | 0 | 6 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 |
Cheating | 0 | 0 | 2 | 2 |
Hurt | 0 | 11 | 29 | 29 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 2 |
Robbery | 0 | 2 | 1 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 |
Molestation | 0 | 1 | 2 | 1 |
Dacoity | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 36 | 79 | 62 |
Theft | 0 | 2 | 2 | 3 |
Cases registered under SLL in Pinarayi Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 11 | 36 | 1 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 4 | 10 | 2 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 56 | 165 | 159 |
NDPS Act | 0 | 1 | 2 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 3 | 2 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |