CRIME STATISTICS
Cases Registered in PONNANI Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 615 | 520 | 1135 |
| 2015 | 928 | 528 | 1456 |
| 2016 | 286 | 418 | 704 |
| 2017 | 289 | 102 | 391 |
| 2018 | 409 | 227 | 636 |
| 2019 | 383 | 207 | 590 |
| 2020 | 297 | 346 | 643 |
| 2021 | 101 | 70 | 171 |
| 2022 | 163 | 498 | 661 |
| 2023 | 45 | 181 | 226 |
Cases registered under IPC in PONNANI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Theft - Auto theft | 0 | 0 | 3 | 4 | 2 | 8 | 8 | 0 | 2 | 0 |
| Molestation | 20 | 31 | 5 | 15 | 36 | 23 | 12 | 2 | 14 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 13 | 15 | 8 | 6 | 12 | 11 | 19 | 1 | 4 | 0 |
| Attempt to commit murder | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 3 | 3 | 0 |
| Theft | 5 | 28 | 5 | 9 | 15 | 29 | 7 | 4 | 8 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 461 | 520 | 156 | 138 | 200 | 157 | 136 | 59 | 22 | 24 |
| Murder | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Burglary | 0 | 0 | 11 | 8 | 4 | 0 | 0 | 0 | 9 | 0 |
| Hurt | 50 | 264 | 57 | 51 | 92 | 95 | 76 | 21 | 42 | 8 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Riots | 27 | 31 | 17 | 29 | 17 | 6 | 7 | 2 | 10 | 1 |
| Cruelty by husband or relatives | 32 | 17 | 17 | 15 | 6 | 19 | 14 | 2 | 31 | 2 |
| Robbery | 0 | 2 | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 2 |
| Arson | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Rape | 6 | 12 | 3 | 4 | 11 | 10 | 4 | 3 | 9 | 2 |
| Theft - Other theft | 35 | 0 | 2 | 5 | 13 | 21 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Counterfeiting | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 1 | 1 | 0 | 14 | 8 | 1 | 6 | 0 |
Cases registered under SLL in PONNANI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NDPS Act | 8 | 85 | 74 | 20 | 6 | 3 | 8 | 6 | 113 | 18 |
| Essential Commodities Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 438 | 254 | 269 | 62 | 189 | 177 | 331 | 59 | 172 | 161 |
| Prohibition Act | 65 | 161 | 45 | 11 | 26 | 16 | 0 | 0 | 204 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 9 | 24 | 22 | 8 | 5 | 9 | 6 | 5 | 9 | 2 |




