CRIME STATISTICS
Cases Registered in Pookkottumpadam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 242 | 206 | 448 |
| 2015 | 509 | 317 | 826 |
| 2016 | 224 | 231 | 455 |
| 2017 | 80 | 165 | 245 |
| 2018 | 127 | 124 | 251 |
| 2019 | 128 | 143 | 271 |
| 2020 | 153 | 299 | 452 |
| 2021 | 92 | 249 | 341 |
| 2022 | 187 | 327 | 514 |
| 2023 | 83 | 287 | 370 |
Cases registered under IPC in Pookkottumpadam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molestation | 8 | 11 | 10 | 4 | 10 | 3 | 8 | 6 | 11 | 8 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 3 | 8 | 2 | 1 | 1 | 5 | 2 | 5 | 3 | 1 |
| Attempt to commit murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Theft | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 6 | 4 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other IPC Crimes | 199 | 459 | 169 | 36 | 81 | 76 | 81 | 40 | 115 | 25 |
| Murder | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 16 | 11 | 9 | 15 | 14 | 22 | 23 | 17 | 26 | 24 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riots | 4 | 2 | 8 | 7 | 0 | 4 | 14 | 1 | 5 | 1 |
| Cruelty by husband or relatives | 8 | 13 | 8 | 5 | 11 | 8 | 9 | 12 | 15 | 10 |
| Robbery | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Rape | 3 | 2 | 12 | 4 | 6 | 7 | 3 | 5 | 3 | 7 |
| Theft - Other theft | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Pookkottumpadam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 5 | 7 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 1 | 11 | 16 | 76 | 18 | 8 | 21 | 9 | 39 | 67 |
| Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 185 | 283 | 195 | 80 | 79 | 131 | 274 | 238 | 287 | 217 |
| Prohibition Act | 13 | 15 | 17 | 6 | 23 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




