CRIME STATISTICS

Cases Registered in Poonthura Police Station

Year Indian Penal Code Special and Local laws Total
2014 178 728 906
2015 152 1480 1632
2016 126 1614 1740
2018 70 1242 1312
2019 104 733 837
2020 468 913 1381

Cases registered under IPC in Poonthura Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Theft - Auto theft 0 0 0 5 12 0
Hurt 84 86 68 17 51 20
Murder 4 1 3 0 0 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 2
Sexual harassment 0 0 0 6 0 3
Rape 3 6 5 9 9 6
Theft 13 2 10 7 16 12
Arson 3 2 0 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 8 5 2 3 0 14
Molestation 5 13 11 0 0 1
CH not amounting to murder 0 0 0 0 0 6
Burglary 0 0 0 0 0 3
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 24 16 10 10 8 388
Kidnapping & abduction - of women & girls 0 0 0 0 2 2
Theft - Other theft 0 0 0 2 4 0
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0
Attempt to commit murder 1 3 1 2 2 1
Robbery 0 0 1 4 2 2
Cheating 22 14 8 9 7 1
Cruelty by husband or relatives 11 2 6 2 7 7
Kidnapping & abduction 0 2 0 1 2 1

Cases registered under SLL in Poonthura Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 152 158 165 0 0 0
Essential Commodities Act 1 1 1 0 0 0
Other SLL Crimes 566 1267 1412 1197 701 901
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 2 0 0 0 0 0
Indian Passport Act 0 0 1 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 5 52 34 45 32 12
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 2 1 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0