CRIME STATISTICS
Cases Registered in Pooyapally Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 477 | 1213 | 1690 |
2015 | 635 | 1352 | 1987 |
2016 | 711 | 1771 | 2482 |
2017 | 456 | 1589 | 2045 |
2018 | 596 | 1379 | 1975 |
2019 | 460 | 1512 | 1972 |
Cases registered under IPC in Pooyapally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Arson | 3 | 2 | 2 | 3 | 5 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 0 |
Riots | 17 | 5 | 18 | 12 | 10 | 9 |
Molestation | 20 | 17 | 40 | 0 | 0 | 2 |
CH not amounting to murder | 1 | 0 | 1 | 1 | 0 | 0 |
Burglary | 13 | 8 | 4 | 6 | 3 | 12 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 283 | 490 | 558 | 329 | 464 | 355 |
Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 1 | 0 | 1 |
Theft - Other theft | 12 | 7 | 9 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 1 | 0 | 4 | 4 | 3 |
Robbery | 1 | 1 | 1 | 1 | 0 | 1 |
Cheating | 21 | 11 | 12 | 13 | 12 | 13 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 112 | 97 | 67 | 60 | 62 | 35 |
Murder | 0 | 1 | 0 | 1 | 1 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 15 | 19 | 14 |
Rape | 4 | 2 | 7 | 4 | 12 | 9 |
Theft | 0 | 0 | 0 | 7 | 4 | 4 |
Cases registered under SLL in Pooyapally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Other SLL Crimes | 1156 | 1248 | 1381 | 1207 | 1148 | 1276 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 6 | 9 | 6 | 0 | 10 |
Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 2 | 8 | 1 | 3 | 10 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 6 | 2 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 5 | 20 | 7 | 0 | 6 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 50 | 87 | 346 | 366 | 228 | 209 |
Essential Commodities Act | 0 | 1 | 1 | 0 | 0 | 0 |