CRIME STATISTICS

Cases Registered in Pothanikad Police Station

Year Indian Penal Code Special and Local laws Total
2014 113 28 141
2015 84 9 93
2016 152 11 163
2017 102 151 253
2018 101 132 233
2019 68 128 196
2020 44 5 49
2021 48 6 54
2022 91 32 123
2023 92 26 118

Cases registered under IPC in Pothanikad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Hurt 33 25 48 24 23 14 22 11 16 46 41 17
CH not amounting to murder 1 3 2 2 1 1 0 0 2 0 0 1
Other IPC Crimes 46 32 50 38 41 24 0 21 42 0 13 5
Dacoity 0 0 0 0 0 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 3 1 0 4 0 0 0 0 0
Attempt to commit murder 0 0 0 1 0 0 4 0 0 1 2 1
Arson 0 0 1 0 0 0 0 0 1 2 0 0
Cruelty by husband or relatives 3 5 6 7 4 3 1 3 10 11 9 8
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 1 1 1 0
Theft - Auto theft 0 0 0 2 0 0 0 1 3 0 2 0
Murder 0 0 0 0 0 2 0 0 1 0 0 1
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0 0
Sexual harassment 8 1 11 0 0 0 5 4 6 11 9 2
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0 0 1
Theft 12 7 2 5 1 0 1 2 0 6 5 9
Cheating 5 5 13 6 7 4 1 2 4 7 13 5
Molestation 0 0 0 12 11 7 3 0 1 0 9 5
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0 0 1
Burglary 0 0 0 0 0 0 0 0 3 0 5 1
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 1 6 2 4 7 2 2 4 1 0 0
Robbery 1 0 0 0 0 1 0 0 1 0 0 0
Riots 4 5 13 5 9 5 5 3 0 7 5 0

Cases registered under SLL in Pothanikad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gambling Act 19 3 2 8 0 0 5 2 1 7 10 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
NDPS Act 2 1 2 11 8 17 0 3 26 19 17 48
Other SLL Crimes 7 5 5 64 64 44 0 1 0 0 3 41
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 1 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 3 2 2 0 0 2 0 0 2
Explosive & Explosive substance Act 0 0 2 1 1 0 0 0 3 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 64 57 64 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0