CRIME STATISTICS

Cases Registered in Pudukkad Police Station

Year Indian Penal Code Special and Local laws Total
2014 135 1131 1266
2015 118 684 802
2016 106 1017 1123
2017 417 845 1262
2018 393 326 719
2019 421 491 912

Cases registered under IPC in Pudukkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Dowry Deaths(304(B) IPC) 0 0 11 0 0 0
Attempt to commit murder 1 3 0 2 0 1
Robbery 3 0 8 3 4 1
Cheating 17 14 0 17 12 20
Cruelty by husband or relatives 17 12 0 6 1 8
Kidnapping & abduction 1 0 0 0 0 0
Theft - Auto theft 3 5 4 0 6 4
Hurt 62 34 0 32 38 37
Murder 0 2 4 1 1 0
Dacoity 0 0 4 0 0 0
Criminal breach of trust 1 0 15 0 1 0
Sexual harassment 0 0 11 0 0 0
Rape 6 2 0 2 10 3
Theft 0 0 3 0 0 0
Arson 1 1 49 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 12 21 0 8 10 9
Molestation 10 17 0 22 8 4
CH not amounting to murder 0 0 1 0 2 0
Burglary 3 10 0 4 1 5
Counterfeiting 1 0 0 0 0 0
Other IPC Crimes 0 2 0 320 305 333
Kidnapping & abduction - of women & girls 0 0 0 0 1 3
Theft - Other theft 6 7 7 14 7 5

Cases registered under SLL in Pudukkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
NDPS Act 2 1 2 3 2 0
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 1 0 0 0 0
Explosive & Explosive substance Act 2 0 7 2 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 86 97 153 0 0 0
Essential Commodities Act 0 0 3 0 0 0
Other SLL Crimes 1013 535 800 823 313 485
Railways Act 0 1 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 27 48 52 17 11 6
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0