CRIME STATISTICS

Cases Registered in Rajakkadu Police Station

Year Indian Penal Code Special and Local laws Total
2014 125 72 197
2015 108 42 150
2016 120 75 195
2017 153 572 725
2018 140 218 358
2019 107 210 317
2020 189 511 700

Cases registered under IPC in Rajakkadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0
Theft - Auto theft 4 0 0 0 1 4 0
Hurt 35 25 40 39 20 19 32
Murder 0 0 2 0 0 1 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 2 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 3 0 5 7 4 2 0
Theft 7 11 7 2 11 4 3
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 8 6 3 13 13 7 16
Molestation 6 9 2 9 9 7 6
CH not amounting to murder 1 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 32 37 48 68 65 58 130
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 1
Theft - Other theft 0 0 0 2 10 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 1 1 0
Robbery 4 1 0 0 1 0 0
Cheating 16 11 10 10 13 8 1
Cruelty by husband or relatives 11 8 3 5 3 0 1

Cases registered under SLL in Rajakkadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 2 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 4 1 1 0 2 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 131 42 28 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 64 31 59 431 160 164 500
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 5 4 5 3 3 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 4 6 2 7 9 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 3 3 4 5 8