CRIME STATISTICS
Cases Registered in Ramamangalam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 226 | 859 | 1085 |
| 2015 | 283 | 581 | 864 |
| 2016 | 424 | 810 | 1234 |
| 2017 | 63 | 1006 | 1069 |
| 2018 | 68 | 754 | 822 |
| 2019 | 58 | 551 | 609 |
| 2020 | 27 | 1 | 28 |
| 2021 | 322 | 511 | 833 |
| 2022 | 367 | 258 | 625 |
| 2023 | 123 | 706 | 829 |
Cases registered under IPC in Ramamangalam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Attempt to commit murder | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
| Theft | 0 | 5 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other IPC Crimes | 170 | 231 | 374 | 32 | 27 | 23 | 0 | 299 | 335 | 85 | 72 |
| Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 1 |
| Hurt | 26 | 28 | 32 | 5 | 21 | 14 | 11 | 13 | 14 | 0 | 19 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 11 | 5 | 9 | 1 | 1 | 5 | 10 | 1 | 4 | 5 | 6 |
| Cruelty by husband or relatives | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Robbery | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rape | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Theft - Other theft | 0 | 4 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sexual harassment | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molestation | 10 | 7 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | 8 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 7 | 14 |
Cases registered under SLL in Ramamangalam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| NDPS Act | 5 | 3 | 0 | 16 | 10 | 13 | 0 | 4 | 17 | 33 | 25 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 674 | 489 | 716 | 953 | 701 | 505 | 0 | 506 | 241 | 671 | 876 |
| Prohibition Act | 172 | 89 | 88 | 34 | 37 | 29 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 7 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




