CRIME STATISTICS
Cases Registered in Ranny Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 817 | 848 | 1665 |
2015 | 1193 | 913 | 2106 |
2016 | 621 | 1811 | 2432 |
2017 | 490 | 1649 | 2139 |
2018 | 571 | 994 | 1565 |
2019 | 289 | 936 | 1225 |
2020 | 638 | 1286 | 1924 |
Cases registered under IPC in Ranny Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 8 | 5 | 2 | 5 | 15 | 7 | 0 |
Molestation | 0 | 0 | 0 | 3 | 8 | 10 | 8 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burglary | 8 | 11 | 12 | 2 | 6 | 5 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 675 | 1070 | 547 | 413 | 472 | 185 | 454 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 4 | 8 | 4 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Robbery | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
Cheating | 21 | 11 | 7 | 13 | 4 | 19 | 92 |
Cruelty by husband or relatives | 6 | 5 | 2 | 1 | 0 | 1 | 2 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Hurt | 77 | 64 | 37 | 34 | 45 | 47 | 69 |
Murder | 1 | 2 | 1 | 6 | 1 | 1 | 1 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rape | 1 | 2 | 0 | 3 | 5 | 5 | 4 |
Theft | 16 | 23 | 11 | 6 | 9 | 5 | 3 |
Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Ranny Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 5 | 4 | 9 | 10 | 14 | 12 | 5 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 117 | 47 | 41 | 17 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 837 | 909 | 1800 | 1520 | 933 | 883 | 1261 |