CRIME STATISTICS
Cases Registered in Sakthikulangara Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 52 | 734 | 786 |
2015 | 94 | 1663 | 1757 |
2016 | 73 | 2482 | 2555 |
2017 | 849 | 1429 | 2278 |
2018 | 723 | 309 | 1032 |
2019 | 743 | 311 | 1054 |
2020 | 188 | 1344 | 1532 |
2022 | 391 | 635 | 1026 |
Cases registered under IPC in Sakthikulangara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
Theft - Auto theft | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
Cheating | 2 | 5 | 5 | 2 | 3 | 3 | 1 | 11 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 10 | 8 | 7 | 770 | 653 | 671 | 129 | 285 |
Rape | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 1 |
Dacoity | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hurt | 16 | 46 | 30 | 44 | 36 | 37 | 22 | 54 |
Cruelty by husband or relatives | 6 | 4 | 6 | 8 | 7 | 4 | 7 | 11 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Theft | 2 | 8 | 5 | 4 | 5 | 6 | 7 | 5 |
Riots | 8 | 8 | 1 | 0 | 0 | 0 | 10 | 6 |
Arson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sexual harassment | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 2 | 4 | 1 | 3 | 5 | 4 | 3 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Theft - Other theft | 4 | 0 | 0 | 4 | 5 | 6 | 2 | 3 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 4 | 6 | 5 | 12 | 9 | 10 | 2 | 7 |
Murder | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Robbery | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
Cases registered under SLL in Sakthikulangara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Prohibition Act | 0 | 0 | 0 | 494 | 189 | 158 | 23 | 113 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 5 | 0 | 3 | 2 | 2 | 1 | 1 | 2 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 692 | 1626 | 2416 | 842 | 85 | 130 | 1278 | 406 |
NDPS Act | 33 | 33 | 60 | 82 | 29 | 17 | 42 | 113 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |