CRIME STATISTICS

Cases Registered in Santhanpara Police Station

Year Indian Penal Code Special and Local laws Total
2014 233 74 307
2015 197 98 295
2016 221 118 339
2017 175 96 271
2018 197 88 285
2019 117 100 217
2020 64 583 647
2021 6 0 6

Cases registered under IPC in Santhanpara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 1 4 2 3 4 2 0 0
Kidnapping & abduction 1 0 0 0 0
Robbery 1 0 0 1 1 0 0 0
Theft - Other theft 0 0 0 10 9 0 0 2
Counterfeiting 1 0 0 0 0 0 0 0
Molestation 12 5 8 1 1 0 0 0
Rape 2 4 3 1 3 1 0 0
Dacoity 1 0 1 0 0 0 0 0
Theft - Auto theft 1 1 2 0 0 0 0 0
Cheating 10 7 17 11 31 9 2 2
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0 0
Other IPC Crimes 65 65 57 27 23 21 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 23 23 19 7 9 6 9 4
Criminal breach of trust 7 0 1 0 0 1 0 0
Hurt 78 73 82 76 91 50 48 0
Cruelty by husband or relatives 9 3 7 9 4 3 0 0
Attempt to commit murder 4 3 1 3 0 2 4 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 17 9 23 26 11 10 0 0
Arson 0 1 0 2 0 0 1 0
Sexual harassment 0 0 0 8 19 12 0 0

Cases registered under SLL in Santhanpara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 5 2 3 2 2 5 4 0
Explosive & Explosive substance Act 0 0 1 1 1 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 1 0 0 0
Prohibition Act 0 0 0 42 27 32 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 4 2 0 2 0 0
Gambling Act 7 8 5 2 10 3 3 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 18 15 34 24 29 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 1 1 0 0 0 0 0 0
Other SLL Crimes 60 69 90 13 23 28 576 0