CRIME STATISTICS
Cases Registered in Sooranadu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 723 | 1090 | 1813 |
2015 | 583 | 1118 | 1701 |
2016 | 678 | 1278 | 1956 |
2017 | 429 | 1609 | 2038 |
2018 | 661 | 1432 | 2093 |
2019 | 485 | 1443 | 1928 |
2020 | 268 | 1511 | 1779 |
Cases registered under IPC in Sooranadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hurt | 70 | 77 | 73 | 58 | 56 | 42 | 32 |
Murder | 1 | 0 | 2 | 0 | 0 | 0 | |
Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rape | 1 | 3 | 5 | 2 | 2 | 0 | 2 |
Theft | 9 | 5 | 6 | 4 | 5 | 3 | 0 |
Arson | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 17 | 21 | 24 | 16 | 13 | 6 | 0 |
Molestation | 6 | 8 | 13 | 13 | 8 | 7 | 9 |
CH not amounting to murder | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Burglary | 6 | 10 | 6 | 5 | 10 | 4 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 582 | 446 | 535 | 317 | 551 | 406 | 194 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Robbery | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
Cheating | 4 | 4 | 1 | 2 | 6 | 2 | 15 |
Cruelty by husband or relatives | 23 | 9 | 13 | 4 | 6 | 11 | 6 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cases registered under SLL in Sooranadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 97 | 93 | 308 | 356 | 226 | 65 | 25 |
Essential Commodities Act | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Other SLL Crimes | 981 | 1009 | 951 | 1233 | 1196 | 1365 | 1474 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 9 | 14 | 15 | 10 | 8 | 9 | 2 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 0 | 0 | 4 | 2 | 2 | 8 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 1 | 3 | 0 | 1 | 1 |