CRIME STATISTICS
Cases Registered in SREEKANDAPURAM Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 95 | 295 | 390 |
| 2015 | 92 | 380 | 472 |
| 2016 | 83 | 418 | 501 |
| 2017 | 121 | 602 | 723 |
| 2018 | 100 | 549 | 649 |
| 2019 | 147 | 454 | 601 |
| 2020 | 90 | 250 | 340 |
| 2021 | 112 | 164 | 276 |
Cases registered under IPC in SREEKANDAPURAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Other IPC Crimes | 17 | 12 | 8 | 61 | 54 | 73 | 39 | 65 |
| Rape | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 0 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheating | 14 | 8 | 6 | 7 | 5 | 6 | 4 | 7 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 12 | 10 | 8 | 8 | 6 | 10 | 5 | 5 |
| CH not amounting to murder | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 2 |
| Criminal breach of trust | 1 | 1 | 18 | 1 | 0 | 4 | 0 | 0 |
| Hurt | 40 | 33 | 20 | 22 | 17 | 25 | 16 | 21 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 2 |
| Riots | 3 | 8 | 8 | 6 | 8 | 5 | 7 | 0 |
| Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Theft - Other theft | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 0 | 4 | 4 | 5 | 3 | 15 | 12 | 6 |
Cases registered under SLL in SREEKANDAPURAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Prohibition Act | 281 | 355 | 384 | 229 | 103 | 126 | 20 | 7 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 12 | 19 | 26 | 18 | 0 | 8 | 3 | 1 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 2 | 3 | 1 | 352 | 445 | 319 | 227 | 156 |
| Arms Act | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




