CRIME STATISTICS
Cases Registered in Sreekaryam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 314 | 1076 | 1390 |
2015 | 504 | 878 | 1382 |
2016 | 428 | 1184 | 1612 |
2017 | 32 | 844 | 876 |
2018 | 252 | 2349 | 2601 |
2019 | 274 | 2277 | 2551 |
2020 | 1187 | 11 | 1198 |
2021 | 102 | 861 | 963 |
2022 | 57 | 445 | 502 |
Cases registered under IPC in Sreekaryam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Theft - Other theft | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 13 | 11 | 3 | 3 | 3 | 9 | 3 | 2 | 6 |
Rape | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cheating | 13 | 7 | 4 | 12 | 8 | 12 | 27 | 9 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 227 | 414 | 369 | 3 | 178 | 203 | 1102 | 40 | 18 |
CH not amounting to murder | 7 | 7 | 5 | 1 | 8 | 2 | 0 | 3 | 0 |
Kidnapping & abduction - of others | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 4 | 6 | 15 | 8 | 5 | 6 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 30 | 37 | 31 | 5 | 26 | 26 | 36 | 28 | 16 |
Cruelty by husband or relatives | 5 | 11 | 9 | 0 | 5 | 2 | 8 | 8 | 4 |
Attempt to commit murder | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 4 |
Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 18 | 16 | 3 | 1 | 8 | 0 | 0 | 2 | 0 |
Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Sreekaryam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Explosive & Explosive substance Act | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 71 | 139 | 341 | 0 | 241 | 105 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
Gambling Act | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 10 | 0 | 4 | 42 | 29 | 7 | 6 | 5 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 999 | 717 | 838 | 840 | 2064 | 2142 | 2 | 852 | 439 |