CRIME STATISTICS
Cases Registered in Sulthan Bathery Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 223 | 882 | 1105 |
| 2015 | 335 | 970 | 1305 |
| 2016 | 332 | 999 | 1331 |
| 2017 | 321 | 499 | 820 |
| 2018 | 296 | 481 | 777 |
| 2019 | 313 | 438 | 751 |
Cases registered under IPC in Sulthan Bathery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Kidnapping & abduction | 4 | 2 | 3 | 0 | 1 | 5 |
| Theft - Auto theft | 4 | 5 | 7 | 4 | 1 | 8 |
| Hurt | 76 | 90 | 68 | 69 | 57 | 0 |
| Murder | 2 | 1 | 1 | 0 | 0 | 2 |
| Dacoity | 1 | 1 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 3 | 0 |
| Sexual harassment | 6 | 5 | 16 | 1 | 0 | 22 |
| Rape | 6 | 11 | 12 | 10 | 10 | 7 |
| Theft | 14 | 10 | 13 | 5 | 7 | 0 |
| Arson | 0 | 0 | 3 | 0 | 1 | 1 |
| Kidnapping & abduction - of others | 2 | 0 | 0 | 0 | 0 | 0 |
| Riots | 26 | 36 | 21 | 20 | 16 | 18 |
| Molestation | 11 | 14 | 23 | 20 | 17 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 9 | 4 | 1 |
| Counterfeiting | 0 | 1 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 24 | 122 | 127 | 164 | 149 | 231 |
| Kidnapping & abduction - of women & girls | 2 | 2 | 3 | 0 | 1 | 5 |
| Theft - Other theft | 10 | 5 | 6 | 1 | 6 | 7 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 1 | 2 | 2 | 0 | 1 |
| Robbery | 2 | 1 | 2 | 1 | 3 | 2 |
| Cheating | 40 | 28 | 26 | 9 | 19 | 11 |
| Cruelty by husband or relatives | 9 | 12 | 14 | 11 | 9 | 11 |
Cases registered under SLL in Sulthan Bathery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 1 | 0 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 2 | 6 | 0 | 0 | 1 |
| Registration of foreigners Act | 1 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 68 | 54 | 42 | 26 | 72 | 37 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 795 | 886 | 917 | 441 | 358 | 365 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 8 | 15 | 16 | 11 | 8 | 8 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 1 | 0 | 1 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 8 | 12 | 17 | 19 | 28 | 17 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 1 | 15 | 9 |




