CRIME STATISTICS
Cases Registered in TALIPARAMBA Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 372 | 1047 | 1419 |
| 2015 | 517 | 1690 | 2207 |
| 2016 | 452 | 256 | 708 |
| 2017 | 261 | 1321 | 1582 |
| 2018 | 373 | 1022 | 1395 |
| 2019 | 504 | 795 | 1299 |
| 2020 | 269 | 779 | 1048 |
Cases registered under IPC in TALIPARAMBA Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Theft - Auto theft | 16 | 0 | 11 | 5 | 3 | 6 | 2 |
| Hurt | 75 | 83 | 41 | 27 | 48 | 74 | 38 |
| Murder | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sexual harassment | 0 | 0 | 4 | 11 | 14 | 7 | 3 |
| Rape | 0 | 9 | 4 | 6 | 7 | 6 | 8 |
| Theft | 19 | 40 | 6 | 10 | 7 | 28 | 14 |
| Arson | 5 | 5 | 2 | 1 | 0 | 2 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 42 | 52 | 35 | 15 | 15 | 25 | 14 |
| Molestation | 19 | 8 | 11 | 11 | 15 | 17 | 0 |
| CH not amounting to murder | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 160 | 260 | 311 | 154 | 215 | 289 | 155 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 5 | 2 | 3 | 1 | 3 | 3 | 1 |
| Robbery | 7 | 6 | 1 | 4 | 4 | 2 | 2 |
| Cheating | 18 | 33 | 15 | 9 | 32 | 25 | 11 |
| Cruelty by husband or relatives | 21 | 17 | 16 | 10 | 12 | 21 | 16 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cases registered under SLL in TALIPARAMBA Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 24 | 31 | 202 | 154 | 76 | 35 | 2 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1008 | 1648 | 0 | 1138 | 934 | 750 | 771 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 12 | 8 | 12 | 15 | 7 | 5 | 2 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 3 | 2 | 42 | 7 | 4 | 2 | 1 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 3 | 0 | 2 | 2 |




