CRIME STATISTICS

Cases Registered in Thalayolaparambu Police Station

Year Indian Penal Code Special and Local laws Total
2014 320 860 1180
2015 504 747 1251
2016 901 868 1769
2017 125 72 197
2018 42 186 228
2019 10 30 40
2020 68 11 79
2021 18 0 18

Cases registered under IPC in Thalayolaparambu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 242 404 796 69 0 4 22 1
Rape 2 1 2 0 0 0 0 1
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 1 4 1 1 0 2 0
Cheating 7 5 7 4 12 0 3 0
Hurt 58 70 67 25 16 0 24 10
Cruelty by husband or relatives 1 4 1 2 1 1 0 0
CH not amounting to murder 0 1 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 1 0 0 0
Theft 3 2 5 1 3 1 5 1
Criminal breach of trust 0 0 0 1 0 0 0 0
Arson 0 1 2 1 1 0 1 0
Sexual harassment 3 3 4 2 0 0 6 2
Attempt to commit murder 0 1 0 1 0 0 2 0
Kidnapping & abduction - of women & girls 0 0 0 1 1 0 0 0
Burglary 1 3 5 6 1 1 0 0
Riots 1 6 8 5 3 2 2 1
Molestation 1 1 0 6 0 1 0 1
Murder 0 1 1 0 2 0 0 0
Kidnapping & abduction 0 0 0 2 2 0 1 0
Robbery 1 1 2 0 1 0 2 1
Theft - Other theft 0 1 1 0 2 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0

Cases registered under SLL in Thalayolaparambu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 56 80 43 54 82 26 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 0 1 0 0 0 0
Gambling Act 4 7 7 4 2 0 4 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Other SLL Crimes 793 653 807 0 99 0 4 0
NDPS Act 0 6 6 10 3 4 2 0
Immoral Traffic (P) Act 3 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Arms Act 1 0 1 0 0 0 0 0
Explosive & Explosive substance Act 2 0 4 3 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0