CRIME STATISTICS

Cases Registered in Thenmala Police Station

Year Indian Penal Code Special and Local laws Total
2014 352 1104 1456
2015 535 966 1501
2016 450 1548 1998
2017 130 802 932
2018 1159 645 1804
2019 487 758 1245
2020 77 32 109

Cases registered under IPC in Thenmala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Attempt to commit murder 0 0 1 1 0 2 2
Robbery 2 0 0 0 0 0 1
Cheating 7 3 6 5 1 1 26
Cruelty by husband or relatives 3 2 4 2 2 2 3
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 1 2 0 0 0
Hurt 60 57 32 22 22 15 21
Murder 1 0 1 0 0 0 0
Dacoity 0 0 0 0 1 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 1 1 0 0 0 6
Rape 4 1 4 4 5 4 4
Theft 0 0 0 2 3 2 3
Arson 1 1 0 0 2 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 11
Riots 3 15 6 5 0 0 7
Molestation 11 12 6 16 18 15 0
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 3 2 1 6 4 2 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 257 441 388 67 1101 444 3
Kidnapping & abduction - of women & girls 0 0 0 2 0 0 1
Theft - Other theft 2 6 1 0 0 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0

Cases registered under SLL in Thenmala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
NDPS Act 7 9 19 13 20 4 4
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 0 0 1 0 0
Explosive & Explosive substance Act 4 1 0 0 2 1 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 317 240 406 158 131 177 16
Essential Commodities Act 1 0 1 0 1 1 1
Other SLL Crimes 773 713 1118 630 489 574 8
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 1 4 1 1 1 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0