CRIME STATISTICS
Cases Registered in Thiruvananthapuram Railway Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 32 | 555 | 587 |
2018 | 47 | 252 | 299 |
2019 | 49 | 72 | 121 |
2020 | 18 | 29 | 47 |
2021 | 6 | 9 | 15 |
Cases registered under IPC in Thiruvananthapuram Railway Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 |
Riots | 0 | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 0 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 |
Cheating | 0 | 1 | 1 | 1 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 |
Hurt | 3 | 8 | 6 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 3 | 0 |
Robbery | 0 | 0 | 2 | 2 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 1 | 0 | 1 | 0 |
Molestation | 3 | 5 | 11 | 2 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 5 | 1 | 5 | 4 | 0 |
Theft | 20 | 31 | 24 | 5 | 4 |
Cases registered under SLL in Thiruvananthapuram Railway Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 2 | 2 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 7 | 7 | 12 | 1 | 0 |
Other SLL Crimes | 546 | 243 | 60 | 28 | 9 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 |