CRIME STATISTICS

Cases Registered in Thodupuzha Police Station

Year Indian Penal Code Special and Local laws Total
2014 339 1803 2142
2015 344 1640 1984
2016 370 1886 2256
2017 942 1311 2253
2018 256 1326 1582
2019 669 883 1552
2020 343 2027 2370
2021 254 1680 1934
2022 341 1414 1755
2023 497 1195 1692

Cases registered under IPC in Thodupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
CH not amounting to murder 0 0 0 0 0 0 10 4 8 11 16 6
Hurt 64 105 154 94 90 71 7 74 94 94 89 69
Other IPC Crimes 128 103 33 709 34 463 222 36 42 298 648 683
Dacoity 0 0 1 0 0 0 0 1 0 0 0 0
Theft - Other theft 0 0 0 20 21 7 14 10 0 4 0 0
Attempt to commit murder 0 5 2 2 4 0 1 6 5 4 10 0
Arson 0 2 1 2 1 0 1 0 1 0 1 0
Cruelty by husband or relatives 11 5 16 14 14 11 0 27 11 6 9 5
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 2 1 4 5 2 5 0 0 5 0 0
Murder 0 1 0 0 1 1 1 0 4 2 0 2
Counterfeiting 0 0 0 0 1 0 0 0 0 0 0 0
Sexual harassment 0 0 0 4 4 1 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 2 2 0 0 0 0 0 0
Theft 38 42 71 16 6 12 19 13 20 11 18 24
Cheating 46 21 44 47 48 43 29 26 80 44 51 43
Molestation 14 15 12 21 22 24 27 26 28 14 24 10
Kidnapping & abduction 0 5 1 0 2 0 2 0 1
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 0 0 0 3 0 0 0 0
Rape 5 6 6 7 5 9 7 22 40 3 1 3
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0 0 0 0 0 0
Robbery 3 3 4 3 2 8 4 5 4 5 1 3
Riots 29 30 25 22 24 26 15 9 4 3 0 2

Cases registered under SLL in Thodupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gambling Act 9 36 39 25 10 15 7 9 6 14 24 8
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
NDPS Act 3 19 22 6 7 43 9 8 72 80 72 93
Other SLL Crimes 1783 1583 1817 1237 1287 767 2011 1661 1332 1100 1219 1261
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 2 0 0 1 0 13 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 1 1 0 0 0
SC /ST (POA) Act 6 1 6 5 6 4 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 1 0 2 0 1 3 1 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 1 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 35 16 39 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0