CRIME STATISTICS
Cases Registered in THOTTILPALAM Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 170 | 387 | 557 |
2015 | 154 | 146 | 300 |
2016 | 331 | 247 | 578 |
2017 | 76 | 189 | 265 |
2018 | 58 | 274 | 332 |
2019 | 98 | 322 | 420 |
2020 | 104 | 3 | 107 |
2021 | 24 | 2 | 26 |
2022 | 134 | 153 | 287 |
2023 | 116 | 73 | 189 |
Cases registered under IPC in THOTTILPALAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Criminal breach of trust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 102 | 120 | 291 | 12 | 9 | 21 | 31 | 6 | 12 | 15 |
Murder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 19 | 10 | 7 | 27 | 15 | 36 | 33 | 6 | 69 | 65 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riots | 5 | 3 | 11 | 3 | 7 | 6 | 0 | 2 | 3 | 1 |
Cruelty by husband or relatives | 4 | 3 | 7 | 5 | 6 | 4 | 10 | 1 | 15 | 11 |
Robbery | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Arson | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Rape | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 6 | 4 |
Theft - Other theft | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Molestation | 10 | 2 | 2 | 9 | 10 | 8 | 14 | 2 | 9 | 6 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 1 | 7 | 3 |
Attempt to commit murder | 12 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 8 | 3 | 0 | 1 | 1 | 8 | 9 | 5 | 9 | 7 |
Cases registered under SLL in THOTTILPALAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 376 | 140 | 228 | 185 | 266 | 301 | 0 | 0 | 131 | 34 |
Prohibition Act | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 3 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NDPS Act | 0 | 0 | 1 | 1 | 2 | 12 | 1 | 1 | 19 | 38 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |