CRIME STATISTICS

Cases Registered in TIRUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 396 93 489
2015 340 167 507
2016 564 325 889
2017 504 329 833
2018 516 322 838
2019 287 301 588
2020 327 613 940
2021 253 745 998
2022 237 977 1214

Cases registered under IPC in TIRUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Attempt to commit murder 1 2 6 3 10 7 3 5 4
Kidnapping & abduction - of women & girls 0 0 1 1 1 0 0 0 0
Burglary 0 0 13 10 13 0 0 0 0
Riots 71 59 96 64 58 19 12 9 0
Arson 11 0 7 4 2 13 7 4 5
Sexual harassment 0 35 1 1 2 12 12 0 0
Murder 0 0 3 1 3 1 3 0 1
Kidnapping & abduction 0 0 3 1 4 0 0 2 4
Robbery 2 1 4 3 4 0 4 4 1
Theft - Other theft 33 14 7 4 7 7 12 13 14
Counterfeiting 0 0 1 0 0 0 0 0 0
Molestation 32 24 26 36 24 26 36 19 31
Rape 5 6 11 9 12 15 8 10 6
Dacoity 0 0 1 1 0 1 3 2 1
Theft - Auto theft 0 12 13 9 10 16 16 10 6
Cheating 35 23 19 81 20 24 21 18 25
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0 0 0
Other IPC Crimes 117 77 229 185 253 42 45 44 32
CH not amounting to murder 5 2 0 0 0 14 25 15 16
Kidnapping & abduction - of others 0 0 2 0 3 0 0 0 0
Theft 9 11 20 13 17 13 11 13 0
Criminal breach of trust 0 0 1 0 0 0 0 0 0
Hurt 65 65 111 65 73 83 117 68 81
Cruelty by husband or relatives 43 35 12 26 21 17 20 40 30

Cases registered under SLL in TIRUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
NDPS Act 4 39 8 7 6 13 1 11 134
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 1 4 1 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 42 56 283 295 307 277 597 729 817
Arms Act 2 1 1 1 1 0 0 0 0
Explosive & Explosive substance Act 0 0 1 0 1 0 0 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 18 21 14 5 4 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 3 0 0 0 4 4 0 6
Gambling Act 23 41 17 20 3 7 11 4 20
Railways Act 1 0 0 0 0 0 0 0 0
Essential Commodities Act 1 2 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0