CRIME STATISTICS
Cases Registered in TIRURANGADI Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 975 | 212 | 1187 |
| 2015 | 1114 | 461 | 1575 |
| 2016 | 436 | 221 | 657 |
| 2017 | 295 | 195 | 490 |
| 2018 | 314 | 167 | 481 |
| 2019 | 177 | 106 | 283 |
| 2020 | 212 | 602 | 814 |
| 2021 | 414 | 492 | 906 |
| 2022 | 547 | 412 | 959 |
Cases registered under IPC in TIRURANGADI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Theft - Auto theft | 8 | 8 | 3 | 3 | 2 | 8 | 0 | 8 | 5 |
| Cheating | 18 | 11 | 14 | 25 | 17 | 20 | 13 | 15 | 13 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 816 | 947 | 261 | 156 | 165 | 20 | 87 | 254 | 413 |
| Rape | 6 | 14 | 4 | 2 | 5 | 10 | 6 | 11 | 9 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Theft | 0 | 0 | 11 | 6 | 8 | 15 | 9 | 8 | 9 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hurt | 58 | 43 | 56 | 44 | 45 | 41 | 37 | 63 | 48 |
| Cruelty by husband or relatives | 22 | 34 | 21 | 24 | 15 | 24 | 24 | 26 | 26 |
| CH not amounting to murder | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Burglary | 12 | 11 | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Riots | 30 | 27 | 35 | 14 | 22 | 25 | 22 | 3 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sexual harassment | 0 | 0 | 0 | 2 | 3 | 15 | 11 | 0 | 0 |
| Attempt to commit murder | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 2 |
| Theft - Other theft | 8 | 11 | 8 | 3 | 6 | 1 | 3 | 3 | 10 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Molestation | 12 | 13 | 12 | 12 | 28 | 0 | 0 | 17 | 16 |
| Murder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kidnapping & abduction | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Cases registered under SLL in TIRURANGADI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Prohibition Act | 0 | 0 | 35 | 15 | 3 | 0 | 0 | 8 | 57 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 17 | 99 | 39 | 26 | 4 | 7 | 7 | 5 | 17 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 194 | 342 | 134 | 143 | 153 | 89 | 583 | 462 | 269 |
| NDPS Act | 0 | 18 | 10 | 8 | 6 | 6 | 9 | 16 | 69 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |




