CRIME STATISTICS

Cases Registered in Kozhikode City Town Police Station

Year Indian Penal Code Special and Local laws Total
2014 194 860 1054
2015 455 1133 1588
2016 431 470 901
2017 189 414 603
2018 225 344 569
2019 252 420 672
2020 308 701 1009
2021 258 590 848
2022 303 124 427
2023 700 350 1050

Cases registered under IPC in Kozhikode City Town Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Robbery 6 14 26 3 7 14 6 9 3 8
Arson 0 0 0 0 0 1 0 0 0 0
Rape 4 0 2 3 1 1 3 8 3 3
Theft - Other theft 17 23 21 0 0 8 6 1 0 14
Sexual harassment 0 0 0 0 0 0 5 1 7 7
Dacoity 0 0 0 0 2 0 0 0 0 0
Counterfeiting 8 1 2 0 0 0 0 0 1 2
CH not amounting to murder 4 1 0 0 1 3 0 0 0 8
Theft - Auto theft 23 22 15 11 15 15 6 8 27 33
Molestation 8 0 8 9 14 11 7 2 0 6
Kidnapping & abduction - of others 0 1 0 0 0 0 0 3 0 0
Cheating 11 24 7 9 12 16 5 10 5 9
Attempt to commit murder 2 9 4 0 1 3 0 0 0 2
Theft 40 45 36 9 15 23 12 9 10 47
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 3 2 1 1 0 0
Criminal breach of trust 0 5 5 3 2 1 1 0 1 1
Other IPC Crimes 60 312 295 85 61 86 196 154 242 533
Murder 3 1 0 1 2 1 0 0 2 0
Burglary 0 0 0 11 20 13 17 0 0 10
Hurt 36 29 24 20 27 36 19 23 28 48
Kidnapping & abduction 0 1 0 1 3 2 1 5 0 1
Riots 10 12 22 33 56 41 35 37 0 13
Cruelty by husband or relatives 2 1 0 2 1 0 1 0 1 2

Cases registered under SLL in Kozhikode City Town Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 721 960 389 358 292 322 648 540 71 115
Prohibition Act 48 99 28 8 22 20 0 0 0 12
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 9 14 14 10 4 3 5 2 1 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 1 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 0 0 0 0
NDPS Act 79 59 37 38 25 75 48 48 50 222
Essential Commodities Act 0 0 1 0 0 0 0 0 2 0
Immoral Traffic (P) Act 0 1 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0