CRIME STATISTICS

Cases Registered in Palakkad Town North Police Station

Year Indian Penal Code Special and Local laws Total
2014 504 51 555
2015 514 27 541
2016 672 39 711
2017 577 320 897
2018 640 207 847
2019 333 56 389
2020 260 1006 1266

Cases registered under IPC in Palakkad Town North Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 10 6 9 7 9 14 5
Hurt 54 66 40 62 85 49 44
Murder 0 0 0 1 0 1 0
Dacoity 0 0 0 2 1 1 0
Criminal breach of trust 3 1 0 5 6 2 0
Sexual harassment 1 5 0 0 0 0 0
Rape 7 3 7 7 6 6 6
Theft 2 1 5 19 23 27 10
Arson 0 0 0 0 0 0 3
Kidnapping & abduction - of others 2 3 0 0 0 0 0
Riots 25 24 26 15 33 22 35
Molestation 10 13 13 12 11 6 14
CH not amounting to murder 1 2 4 0 0 0 0
Burglary 21 18 19 14 22 10 0
Counterfeiting 2 1 0 0 0 0 0
Other IPC Crimes 307 307 499 378 407 180 113
Kidnapping & abduction - of women & girls 0 0 0 3 0 2 0
Theft - Other theft 13 8 8 12 14 13 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 9 13 3 9 6 2 2
Robbery 4 6 12 14 12 13 3
Cheating 38 30 28 30 22 7 18
Cruelty by husband or relatives 18 21 15 6 6 5 12
Kidnapping & abduction 2 3 1 3 0 2 0

Cases registered under SLL in Palakkad Town North Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 2 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 62 23 10 0
Essential Commodities Act 2 0 1 0 0 1 0
Other SLL Crimes 33 12 23 218 119 32 991
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 10 6 4 10 10 0 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 6 10 29 53 13 11
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 3 2 1 0 0 0 1
Explosive & Explosive substance Act 0 0 0 1 0 0 0