CRIME STATISTICS
Cases Registered in ULIKKAL Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 55 | 544 | 599 |
| 2015 | 53 | 697 | 750 |
| 2016 | 58 | 970 | 1028 |
| 2017 | 59 | 574 | 633 |
| 2018 | 71 | 493 | 564 |
| 2019 | 113 | 297 | 410 |
| 2020 | 85 | 198 | 283 |
| 2021 | 24 | 122 | 146 |
| 2022 | 48 | 383 | 431 |
Cases registered under IPC in ULIKKAL Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 4 | 4 | 5 | 0 | 0 | 0 | 10 | 1 | 0 |
| Arson | 0 | 4 | 1 | 9 | 18 | 24 | 0 | 1 | 0 |
| Sexual harassment | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 2 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 2 | 8 | 2 | 3 | 3 | 5 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Molestation | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 4 | 5 | 3 | 0 | 0 | 0 | 12 | 3 | 4 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Other IPC Crimes | 23 | 22 | 33 | 31 | 37 | 59 | 27 | 2 | 19 |
| CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Criminal breach of trust | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
| Hurt | 14 | 12 | 8 | 0 | 0 | 0 | 24 | 11 | 13 |
| Cruelty by husband or relatives | 4 | 2 | 6 | 7 | 8 | 12 | 3 | 0 | 1 |
Cases registered under SLL in ULIKKAL Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 297 | 568 | 768 | 331 | 340 | 186 | 183 | 120 | 350 |
| NDPS Act | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
| Explosive & Explosive substance Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 233 | 106 | 180 | 228 | 145 | 106 | 14 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gambling Act | 13 | 21 | 19 | 14 | 8 | 5 | 1 | 0 | 11 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




