CRIME STATISTICS

Cases Registered in Upputhara Police Station

Year Indian Penal Code Special and Local laws Total
2014 122 290 412
2015 145 308 453
2016 156 599 755
2017 94 478 572
2018 105 183 288
2019 102 171 273
2020 156 272 428

Cases registered under IPC in Upputhara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0
Theft - Auto theft 0 0 1 1 0 0 0
Hurt 37 40 47 27 26 38 56
Murder 0 0 0 0 2 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 7 2 7 0
Rape 3 1 1 2 4 2 2
Theft 2 2 10 4 8 5 4
Arson 0 0 1 1 1 0 2
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 7 7 8 3 2 6 4
Molestation 4 0 5 0 0 0 7
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 1
Other IPC Crimes 51 85 69 37 56 32 70
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0
Theft - Other theft 1 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 7 2 3 0
Robbery 0 0 0 1 0 0 0
Cheating 9 6 8 2 2 9 6
Cruelty by husband or relatives 9 4 7 3 0 0 3

Cases registered under SLL in Upputhara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 6 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 98 19 15 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 289 306 581 358 154 138 270
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 0 6 6 6 5 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 2 10 13 3 6 2
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 2 1 1 0