CRIME STATISTICS

Cases Registered in Vaikom Police Station

Year Indian Penal Code Special and Local laws Total
2014 456 319 775
2015 757 1444 2201
2016 1030 1526 2556
2017 243 74 317
2018 176 410 586
2019 11 8 19
2020 767 799 1566
2021 446 197 643

Cases registered under IPC in Vaikom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 0 3 0 1 3 0 0 0
Cheating 5 11 7 6 16 0 5 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 149 435 712 81 8 10 688 403
Rape 2 1 7 7 5 0 4 3
Dacoity 0 0 0 1 0 0 0 0
Theft 6 0 21 7 15 0 1 2
Criminal breach of trust 0 1 0 1 7 0 0 0
Hurt 249 263 236 65 89 0 51 25
Cruelty by husband or relatives 7 9 8 11 2 0 3 1
CH not amounting to murder 2 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 2 0 0 0
Burglary 5 4 10 18 2 0 0 0
Riots 14 15 4 15 8 0 2 0
Arson 1 1 0 1 0 1 0 0
Sexual harassment 0 0 0 3 4 0 0 0
Attempt to commit murder 3 2 5 3 1 0 2 1
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 1 0
Robbery 2 0 2 4 2 0 0 1
Theft - Other theft 0 6 0 3 12 0 1 0
Counterfeiting 0 1 0 0 0 0 0 0
Molestation 10 13 18 20 14 0 9 4
Murder 1 1 0 0 1 0 2 0
Kidnapping & abduction 0 0 0 0 2 0 0 1

Cases registered under SLL in Vaikom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 6 0 1 0 0 0 0
Prohibition Act 73 144 81 59 91 5 24 25
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 7 7 9 5 13 0 2 0
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 233 1278 1427 0 287 0 768 171
NDPS Act 0 8 4 7 18 3 5 1
Immoral Traffic (P) Act 6 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 2 2 1 0 0 0
Explosive & Explosive substance Act 0 1 3 0 0 0 0 0