CRIME STATISTICS

Cases Registered in Valappad Police Station

Year Indian Penal Code Special and Local laws Total
2014 1028 858 1886
2015 734 511 1245
2016 857 926 1783
2017 444 1040 1484
2018 276 413 689
2019 274 450 724

Cases registered under IPC in Valappad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Kidnapping & abduction 0 2 0 0 0 0
Theft - Auto theft 0 13 11 0 0 2
Hurt 39 57 29 38 38 40
Murder 1 0 1 1 0 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 1 3 2 1 3 3
Theft 7 7 19 0 0 0
Arson 3 2 0 2 3 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 24 16 14 8 14 2
Molestation 0 0 0 6 10 9
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 1 4 4
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 916 606 712 367 191 197
Kidnapping & abduction - of women & girls 0 2 0 0 0 0
Theft - Other theft 7 2 0 9 2 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 1 3 0 1 1
Robbery 5 2 0 1 0 0
Cheating 16 30 67 9 9 9
Cruelty by husband or relatives 16 8 10 10 3 9

Cases registered under SLL in Valappad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 56 44 38 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 789 457 873 1022 388 440
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 2
Gambling Act 9 4 3 8 8 4
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 3 6 11 10 15 3
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 2 1