CRIME STATISTICS
Cases Registered in Vanchiyoor Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 444 | 985 | 1429 |
2015 | 633 | 890 | 1523 |
2016 | 384 | 1432 | 1816 |
2018 | 85 | 587 | 672 |
2019 | 117 | 547 | 664 |
2020 | 495 | 1149 | 1644 |
2021 | 188 | 1904 | 2092 |
2022 | 992 | 293 | 1285 |
2023 | 1943 | 326 | 2269 |
Cases registered under IPC in Vanchiyoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Theft - Auto theft | 6 | 8 | 8 | 8 | 10 | 8 | 4 | 8 | 0 |
Cheating | 24 | 29 | 19 | 15 | 25 | 5 | 4 | 16 | 1091 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 343 | 539 | 276 | 5 | 20 | 443 | 133 | 932 | 777 |
Rape | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hurt | 37 | 39 | 44 | 23 | 40 | 27 | 24 | 13 | 24 |
Cruelty by husband or relatives | 8 | 5 | 3 | 0 | 4 | 1 | 2 | 2 | 2 |
CH not amounting to murder | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 8 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 11 | 15 | 0 | 3 | 0 | 11 |
Riots | 10 | 1 | 19 | 2 | 2 | 0 | 0 | 0 | 0 |
Arson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sexual harassment | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 5 |
Theft - Other theft | 21 | 11 | 13 | 3 | 5 | 2 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molestation | 8 | 10 | 7 | 0 | 0 | 2 | 7 | 17 | 14 |
Murder | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Kidnapping & abduction | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Robbery | 3 | 0 | 3 | 12 | 2 | 2 | 2 | 1 | 3 |
Cases registered under SLL in Vanchiyoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 983 | 879 | 1407 | 557 | 492 | 1145 | 1892 | 209 | 294 |
NDPS Act | 2 | 10 | 22 | 28 | 54 | 3 | 8 | 79 | 29 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |