CRIME STATISTICS
Cases Registered in Vandanmedu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 73 | 464 | 537 |
2015 | 156 | 512 | 668 |
2016 | 141 | 340 | 481 |
2017 | 164 | 121 | 285 |
2018 | 176 | 64 | 240 |
2019 | 145 | 64 | 209 |
2020 | 111 | 15 | 126 |
2021 | 207 | 635 | 842 |
2022 | 116 | 409 | 525 |
2023 | 88 | 409 | 497 |
Cases registered under IPC in Vandanmedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arson | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Rape | 1 | 3 | 3 | 0 | 0 | 3 | 6 | 7 | 7 | 3 |
Theft - Other theft | 17 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 3 | 2 |
Sexual harassment | 1 | 3 | 2 | 9 | 7 | 16 | 1 | 5 | 1 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 1 | 4 | 1 | 4 | 4 | 2 | 8 | 0 | 5 | 3 |
Theft - Auto theft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Molestation | 0 | 8 | 6 | 0 | 0 | 0 | 9 | 8 | 3 | 4 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cheating | 6 | 9 | 8 | 9 | 14 | 9 | 0 | 8 | 5 | 10 |
Attempt to commit murder | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 3 |
Theft | 1 | 5 | 7 | 3 | 7 | 4 | 0 | 2 | 3 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Other IPC Crimes | 46 | 46 | 38 | 36 | 53 | 34 | 16 | 116 | 34 | 15 |
Murder | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Hurt | 0 | 55 | 53 | 88 | 73 | 61 | 53 | 50 | 49 | 32 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||
Riots | 4 | 12 | 9 | 14 | 8 | 11 | 6 | 0 | 0 | 1 |
Cruelty by husband or relatives | 9 | 5 | 8 | 0 | 5 | 1 | 5 | 1 | 1 | 2 |
Robbery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Vandanmedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other SLL Crimes | 454 | 479 | 303 | 111 | 47 | 53 | 7 | 632 | 390 | 382 |
Prohibition Act | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 3 | 19 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
NDPS Act | 5 | 11 | 26 | 5 | 7 | 9 | 4 | 2 | 19 | 27 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |