CRIME STATISTICS

Cases Registered in Varantharappilly Police Station

Year Indian Penal Code Special and Local laws Total
2014 671 389 1060
2015 374 351 725
2016 523 483 1006
2017 222 552 774
2018 109 326 435
2019 119 423 542

Cases registered under IPC in Varantharappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Theft - Auto theft 0 0 0 0 0 0
Hurt 38 23 19 30 19 17
Murder 0 1 0 0 0 0
Dacoity 0 1 0 0 0 1
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 1 2 2 2 2 3
Theft 1 0 0 0 0 0
Arson 0 0 2 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 5 5 8 6 1 0
Molestation 15 8 11 7 4 8
CH not amounting to murder 0 0 0 0 0 0
Burglary 2 3 1 1 5 2
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 592 318 466 160 69 70
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 1 1 1 0 1
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0
Attempt to commit murder 0 0 1 0 1 2
Robbery 0 1 0 1 1 1
Cheating 6 8 7 10 6 9
Cruelty by husband or relatives 10 3 6 4 1 6
Kidnapping & abduction 0 1 0 0 0 0

Cases registered under SLL in Varantharappilly Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 55 82 77 0 0 0
Essential Commodities Act 0 0 3 0 0 0
Other SLL Crimes 319 246 388 538 313 409
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 12 22 10 11 11 9
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 1 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 2 2 2 5
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0
Explosive & Explosive substance Act 2 1 1 0 0 0