CRIME STATISTICS

Cases Registered in Vellarada Police Station

Year Indian Penal Code Special and Local laws Total
2014 168 980 1148
2015 160 1018 1178
2016 140 1071 1211
2017 356 1228 1584
2018 243 1101 1344
2019 267 848 1115
2020 64 2 66

Cases registered under IPC in Vellarada Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Murder 0 2 0 0 1 0 2
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 0 0 0 0 0 0 0
Rape 2 2 1 7 8 8 0
Theft 9 5 5 10 6 9 6
Arson 3 2 3 2 0 1 0
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 6 7 5 1 2 0 0
Molestation 24 12 15 15 14 8 7
CH not amounting to murder 3 5 11 6 9 5 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 80 62 30 236 143 177 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 1 0
Theft - Other theft 16 6 2 7 18 7 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 5 4 5 0 5 3 1
Robbery 0 0 4 4 1 1 1
Cheating 9 10 8 6 9 9 40
Cruelty by husband or relatives 8 10 2 5 2 2 1
Kidnapping & abduction 0 1 0 0 0 0 1
Theft - Auto theft 0 5 0 0 0 0 0
Hurt 19 38 51 64 43 43 5

Cases registered under SLL in Vellarada Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arms Act 0 4 0 1 1 2 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 59 26 48 0
Essential Commodities Act 14 0 0 0 0 0 0
Other SLL Crimes 958 1007 1058 1153 1065 784 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 2 0 1 0
Indian Passport Act 1 0 0 1 0 0 1
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 3 2 7 9 6 13 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 4 5 3 3 0 1
Explosive & Explosive substance Act 2 0 1 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0