CRIME STATISTICS

Cases Registered in Vellathooval Police Station

Year Indian Penal Code Special and Local laws Total
2014 137 411 548
2015 138 381 519
2016 133 518 651
2017 112 139 251
2018 136 47 183
2019 188 28 216
2020 206 384 590

Cases registered under IPC in Vellathooval Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 1 0
Theft - Auto theft 0 0 0 0 3 0 0
Hurt 48 65 55 36 48 90 42
Murder 1 2 2 0 2 1 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 2 1 0
Sexual harassment 9 4 2 8 13 6 0
Rape 0 3 1 0 0 3 3
Theft 16 11 12 7 4 8 5
Arson 0 0 3 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 1 7 3 0 5 3 0
Molestation 0 0 0 2 4 3 13
CH not amounting to murder 4 12 1 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 36 20 31 50 44 54 128
Kidnapping & abduction - of women & girls 0 0 0 0 0 3 0
Theft - Other theft 0 0 0 0 2 3 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 1 1 3 1 3
Robbery 0 1 0 1 1 0 0
Cheating 15 8 9 3 7 12 7
Cruelty by husband or relatives 6 4 12 4 3 6 5

Cases registered under SLL in Vellathooval Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 0 0 0 1 0 0
Registration of foreigners Act 1 0 0 1 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 65 29 3 0
Essential Commodities Act 1 0 0 0 0 0 0
Other SLL Crimes 397 370 495 61 5 13 378
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 7 10 8 4 1 5
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 3 9 2 5 7 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 4 2 3 3 0