CRIME STATISTICS

Cases Registered in VELLIKULANGARA Police Station

Year Indian Penal Code Special and Local laws Total
2014 119 102 221
2015 104 68 172
2016 84 82 166
2017 212 888 1100
2018 120 280 400
2019 219 547 766

Cases registered under IPC in VELLIKULANGARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Arson 1 0 3 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 7 0 10 4 4 2
Molestation 0 0 0 13 5 9
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 3 1 6
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 44 37 32 149 67 141
Kidnapping & abduction - of women & girls 0 0 0 0 0 1
Theft - Other theft 0 3 2 4 1 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 3 1 0 0 1 2
Robbery 0 2 0 0 3 1
Cheating 9 8 6 10 9 17
Cruelty by husband or relatives 11 10 3 4 1 6
Kidnapping & abduction 1 1 0 0 0 0
Theft - Auto theft 0 0 0 0 1 0
Hurt 35 32 14 24 20 31
Murder 0 1 1 0 1 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 6 10 8 0 0 0
Rape 1 1 5 5 8 3
Theft 1 1 2 0 0 0

Cases registered under SLL in VELLIKULANGARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Other SLL Crimes 0 0 0 851 259 529
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 27 12 25 30 14 10
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 1 1 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 3 3 2 5 4 6
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 1 2 1 1 0
Explosive & Explosive substance Act 1 2 1 0 0 2
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 1 1 1 2 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 69 48 51 0 0 0
Essential Commodities Act 0 0 0 0 0 0