CRIME STATISTICS

Cases Registered in Vengara Police Station

Year Indian Penal Code Special and Local laws Total
2014 107 32 139
2015 126 101 227
2016 256 116 372
2017 163 125 288
2018 195 107 302
2019 152 117 269
2020 171 274 445
2021 152 315 467
2022 194 507 701

Cases registered under IPC in Vengara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Theft - Auto theft 5 2 1 3 1 2 1 1 5
Cheating 7 14 4 3 5 9 9 11 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 12 14 153 81 92 54 95 91 152
Rape 4 6 4 8 5 6 2 0 0
Dacoity 0 0 2 0 0 0 1 0 1
Theft 0 0 15 5 4 0 0 7 5
Criminal breach of trust 0 0 2 1 2 1 1 0 0
Hurt 47 44 28 31 28 28 22 29 26
Cruelty by husband or relatives 16 14 16 12 16 17 5 3 0
CH not amounting to murder 0 0 0 0 0 2 3 1 0
Kidnapping & abduction - of others 1 1 0 1 0 0 0 0 0
Burglary 0 0 9 4 16 9 18 0 0
Riots 10 16 15 10 8 3 0 4 1
Arson 1 0 0 1 0 2 1 0 0
Sexual harassment 0 1 0 2 3 9 11 1 4
Attempt to commit murder 1 3 1 1 0 2 0 0 1
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 0 0 0
Robbery 0 0 0 1 4 1 1 1 0
Theft - Other theft 7 4 14 2 3 2 3 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 9 14 6 2 11 7 1 2 1
Murder 0 0 1 0 1 0 1 2 0
Kidnapping & abduction 0 0 0 1 0 2 0 0 2

Cases registered under SLL in Vengara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 0 0 0 1 2 0 0
Prohibition Act 4 43 16 5 6 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 2 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 11 29 20 5 5 11 0 2 14
Railways Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 2 0 0 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 12 14 74 107 92 100 268 306 441
NDPS Act 0 12 3 6 4 4 2 4 49
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 1 0 0
Explosive & Explosive substance Act 1 0 0 2 0 1 1 2 3