CRIME STATISTICS
Cases Registered in Venjaramoodu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 377 | 1342 | 1719 |
2015 | 416 | 996 | 1412 |
2016 | 572 | 1124 | 1696 |
2017 | 582 | 1320 | 1902 |
2018 | 559 | 1181 | 1740 |
2019 | 492 | 1272 | 1764 |
2020 | 613 | 2867 | 3480 |
2021 | 0 | 0 | 0 |
Cases registered under IPC in Venjaramoodu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 0 |
Cheating | 12 | 17 | 7 | 11 | 13 | 11 | 94 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 213 | 248 | 399 | 423 | 361 | 369 | 420 | 0 |
Rape | 3 | 5 | 8 | 4 | 13 | 3 | 7 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Theft | 23 | 22 | 6 | 9 | 12 | 14 | 5 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hurt | 48 | 38 | 81 | 66 | 72 | 52 | 37 | 0 |
Cruelty by husband or relatives | 13 | 10 | 14 | 5 | 6 | 4 | 11 | 0 |
CH not amounting to murder | 6 | 8 | 10 | 14 | 17 | 8 | 2 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burglary | 24 | 18 | 6 | 0 | 0 | 0 | 2 | 0 |
Riots | 7 | 20 | 12 | 17 | 17 | 11 | 5 | 0 |
Arson | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sexual harassment | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
Attempt to commit murder | 2 | 1 | 3 | 4 | 5 | 3 | 6 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbery | 1 | 6 | 6 | 3 | 3 | 1 | 5 | 0 |
Theft - Other theft | 18 | 8 | 3 | 11 | 17 | 7 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 21 | 21 | 18 | 21 | 38 | 9 | 15 | 0 |
Murder | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kidnapping & abduction | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Venjaramoodu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 4 | 2 | 5 | 5 | 4 | 3 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 341 | 102 | 152 | 46 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Railways Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1333 | 989 | 1114 | 952 | 1069 | 1110 | 2816 | 0 |
NDPS Act | 2 | 4 | 4 | 18 | 4 | 6 | 4 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |