CRIME STATISTICS
Cases Registered in Vizhinjam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 791 | 851 | 1642 |
| 2015 | 790 | 1279 | 2069 |
| 2016 | 958 | 1333 | 2291 |
| 2018 | 113 | 400 | 513 |
| 2019 | 99 | 345 | 444 |
| 2020 | 144 | 2326 | 2470 |
| 2021 | 84 | 2551 | 2635 |
Cases registered under IPC in Vizhinjam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sexual harassment | 0 | 0 | 0 | 0 | 10 | 0 | 4 |
| Rape | 3 | 5 | 4 | 1 | 1 | 1 | 1 |
| Theft | 9 | 17 | 25 | 9 | 0 | 2 | 10 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 18 | 6 | 18 | 10 | 4 | 14 | 3 |
| Molestation | 11 | 6 | 23 | 17 | 9 | 13 | 14 |
| CH not amounting to murder | 3 | 4 | 9 | 0 | 0 | 18 | 15 |
| Burglary | 18 | 12 | 15 | 0 | 0 | 0 | 0 |
| Counterfeiting | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other IPC Crimes | 624 | 657 | 752 | 0 | 0 | 14 | 4 |
| Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 16 | 0 | 0 | 17 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Robbery | 0 | 1 | 5 | 4 | 6 | 5 | 2 |
| Cheating | 12 | 10 | 11 | 12 | 2 | 4 | 9 |
| Cruelty by husband or relatives | 7 | 12 | 6 | 6 | 0 | 7 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hurt | 81 | 57 | 90 | 52 | 66 | 63 | 16 |
| Murder | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
Cases registered under SLL in Vizhinjam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 132 | 230 | 341 | 346 | 345 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Other SLL Crimes | 713 | 1038 | 973 | 0 | 0 | 2282 | 2521 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 10 | 11 | 49 | 0 | 44 | 27 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 2 | 0 | 0 | 0 | 1 |




