CRIME STATISTICS

Cases Registered in WANDOOR Police Station

Year Indian Penal Code Special and Local laws Total
2014 303 292 595
2015 143 814 957
2016 211 171 382
2017 144 93 237
2018 107 62 169
2019 71 179 250
2020 118 308 426
2021 137 289 426
2022 318 296 614
2023 73 52 125

Cases registered under IPC in WANDOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burglary 0 0 11 4 3 3 0 0 0 0
Hurt 20 26 16 18 15 2 21 21 11 3
Kidnapping & abduction 0 1 0 0 0 0 0 0 0 0
Riots 3 12 4 9 8 13 4 4 9 0
Cruelty by husband or relatives 18 10 8 9 5 12 13 13 7 3
Robbery 0 1 0 2 1 1 0 0 0 0
Arson 1 1 3 0 0 0 0 1 0 0
Rape 3 3 9 6 6 3 4 3 4 1
Theft - Other theft 0 0 7 2 2 2 0 1 4 1
Sexual harassment 1 1 1 1 3 0 5 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 1 0 1 1 0 0 0 2 3 0
Theft - Auto theft 0 1 5 2 1 2 0 1 2 0
Molestation 5 3 5 7 4 1 3 6 10 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 11 8 4 4 4 8 3 4 6 0
Attempt to commit murder 1 1 1 1 0 2 2 0 0 0
Theft 7 3 12 4 3 4 5 2 6 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 1 0 0 0 0 1 0 0
Other IPC Crimes 231 73 135 78 55 21 58 78 262 63
Murder 1 0 0 0 0 1 0 2 0 0

Cases registered under SLL in WANDOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indian Passport Act 0 0 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 1 0 1 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 260 776 130 75 47 167 297 277 247 45
Prohibition Act 27 26 33 6 5 5 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 3 5 1 6 9 5 9 5 10 3
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 1 1 0 0 0 0 0 3 0
NDPS Act 0 4 5 5 0 2 2 6 36 4
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 1 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0 0 0 0