CRIME STATISTICS
Cases Registered in Alappuzha South Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 221 | 1314 | 1535 |
2015 | 203 | 1724 | 1927 |
2016 | 112 | 1845 | 1957 |
2017 | 277 | 2065 | 2342 |
2018 | 517 | 1149 | 1666 |
2019 | 646 | 1156 | 1802 |
2020 | 424 | 645 | 1069 |
2021 | 133 | 129 | 262 |
2022 | 581 | 466 | 1047 |
2023 | 605 | 702 | 1307 |
Cases registered under IPC in Alappuzha South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Rape | 2 | 3 | 5 | 9 | 4 | 2 | 10 | 2 | 4 | 13 |
Theft - Other theft | 10 | 11 | 4 | 10 | 21 | 10 | 0 | 0 | 0 | 12 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 1 |
Dacoity | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CH not amounting to murder | 3 | 5 | 6 | 5 | 3 | 12 | 3 | 3 | 1 | 1 |
Theft - Auto theft | 0 | 12 | 0 | 9 | 7 | 8 | 6 | 1 | 0 | 5 |
Molestation | 0 | 0 | 0 | 21 | 18 | 13 | 0 | 0 | 29 | 28 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheating | 40 | 24 | 0 | 15 | 9 | 24 | 15 | 3 | 59 | 70 |
Attempt to commit murder | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
Theft | 0 | 10 | 4 | 19 | 28 | 18 | 2 | 4 | 17 | 17 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Criminal breach of trust | 0 | 27 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 |
Other IPC Crimes | 89 | 73 | 42 | 145 | 360 | 474 | 196 | 76 | 370 | 346 |
Murder | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 |
Hurt | 45 | 46 | 30 | 31 | 50 | 29 | 40 | 13 | 85 | 98 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riots | 24 | 0 | 18 | 22 | 29 | 26 | 124 | 15 | 0 | 0 |
Cruelty by husband or relatives | 10 | 7 | 3 | 6 | 9 | 8 | 8 | 2 | 8 | 12 |
Robbery | 2 | 1 | 0 | 0 | 2 | 30 | 3 | 2 | 2 | 6 |
Arson | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Cases registered under SLL in Alappuzha South Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 17 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 4 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
NDPS Act | 22 | 28 | 11 | 11 | 12 | 25 | 21 | 16 | 105 | 66 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
Immoral Traffic (P) Act | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1285 | 1689 | 1828 | 2047 | 1129 | 1125 | 532 | 94 | 352 | 627 |