CRIME STATISTICS
Cases Registered in Ambalamedu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 66 | 931 | 997 |
2015 | 46 | 15 | 61 |
2016 | 39 | 1493 | 1532 |
2017 | 73 | 1388 | 1461 |
2018 | 389 | 1031 | 1420 |
2019 | 184 | 1064 | 1248 |
2020 | 57 | 365 | 422 |
2021 | 79 | 40 | 119 |
2022 | 23 | 49 | 72 |
2023 | 13 | 16 | 29 |
Cases registered under IPC in Ambalamedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 30 | 17 | 14 | 50 | 360 | 149 | 41 | 70 | 0 | 0 |
Murder | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 16 | 15 | 13 | 6 | 9 | 6 | 5 | 3 | 14 | 8 |
Kidnapping & abduction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Cruelty by husband or relatives | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Theft - Other theft | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 1 | 0 | 0 |
Molestation | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 4 | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 4 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Theft | 1 | 7 | 3 | 8 | 9 | 15 | 2 | 2 | 4 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Ambalamedu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 925 | 0 | 1475 | 1280 | 883 | 1001 | 348 | 38 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 85 | 91 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
NDPS Act | 5 | 15 | 18 | 22 | 56 | 59 | 15 | 0 | 47 | 15 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |