CRIME STATISTICS
Cases Registered in ARALAM Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 82 | 411 | 493 |
| 2015 | 73 | 537 | 610 |
| 2016 | 65 | 727 | 792 |
| 2017 | 36 | 471 | 507 |
| 2018 | 30 | 452 | 482 |
| 2019 | 50 | 303 | 353 |
| 2020 | 42 | 320 | 362 |
| 2021 | 52 | 273 | 325 |
Cases registered under IPC in ARALAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 2 | 3 | 7 | 1 | 2 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 6 | 3 | 3 | 3 | 1 | 6 | 6 | 2 |
| Molestation | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robbery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 48 | 47 | 39 | 14 | 17 | 21 | 6 | 21 |
| Rape | 0 | 1 | 1 | 4 | 4 | 7 | 9 | 4 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheating | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
| Hurt | 13 | 15 | 6 | 7 | 0 | 12 | 13 | 11 |
| Cruelty by husband or relatives | 3 | 3 | 7 | 3 | 0 | 2 | 1 | 3 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in ARALAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Other SLL Crimes | 360 | 438 | 604 | 380 | 351 | 257 | 262 | 202 |
| NDPS Act | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 38 | 85 | 102 | 77 | 79 | 39 | 49 | 66 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gambling Act | 10 | 13 | 15 | 12 | 21 | 3 | 6 | 4 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




