CRIME STATISTICS
Cases Registered in AREEKODE Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 436 | 271 | 707 |
2015 | 680 | 364 | 1044 |
2016 | 300 | 315 | 615 |
2017 | 153 | 155 | 308 |
2018 | 175 | 91 | 266 |
2019 | 104 | 160 | 264 |
2020 | 194 | 186 | 380 |
2022 | 120 | 327 | 447 |
2023 | 107 | 154 | 261 |
Cases registered under IPC in AREEKODE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
Other IPC Crimes | 302 | 585 | 155 | 98 | 98 | 11 | 35 | 18 | 37 |
Rape | 11 | 4 | 3 | 2 | 11 | 13 | 8 | 9 | 6 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 9 | 5 | 1 | 0 | 3 | 2 | 0 | 0 |
Cheating | 20 | 19 | 11 | 3 | 4 | 6 | 6 | 11 | 6 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 25 | 12 | 11 | 5 | 10 | 18 | 25 | 39 | 13 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 15 | 17 | 9 | 1 | 1 | 7 | 1 | 12 | 5 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 15 | 0 | 45 | 15 | 15 | 32 | 22 | 0 | 26 |
Sexual harassment | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 11 | 5 | 8 | 0 | 0 | 5 | 0 |
Riots | 18 | 23 | 32 | 8 | 6 | 6 | 80 | 10 | 0 |
Arson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Molestation | 25 | 13 | 15 | 11 | 14 | 11 | 15 | 7 | 5 |
Murder | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Theft - Other theft | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 5 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in AREEKODE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
Prohibition Act | 10 | 27 | 20 | 14 | 4 | 8 | 0 | 124 | 42 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
Gambling Act | 6 | 7 | 2 | 3 | 4 | 3 | 8 | 11 | 6 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 2 | 23 | 31 | 12 | 10 | 7 | 101 | 104 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 253 | 326 | 265 | 104 | 71 | 135 | 169 | 87 | 0 |
Arms Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |