CRIME STATISTICS
Cases Registered in Beypore Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 130 | 65 | 195 |
2017 | 236 | 92 | 328 |
2018 | 185 | 114 | 299 |
2019 | 183 | 327 | 510 |
2020 | 257 | 529 | 786 |
2021 | 67 | 185 | 252 |
2022 | 332 | 108 | 440 |
2023 | 21 | 566 | 587 |
2024 | 21 | 370 | 391 |
Cases registered under IPC in Beypore Police Station
Crime Head | 2014 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Theft - Auto theft | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
Cheating | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 81 | 181 | 126 | 118 | 219 | 37 | 240 | 0 | 0 |
Rape | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 18 | 22 | 27 | 21 | 21 | 9 | 24 | 10 | 16 |
Cruelty by husband or relatives | 12 | 7 | 7 | 6 | 1 | 10 | 20 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 8 | 3 | 6 | 2 | 3 | 4 | 4 | 0 | 0 |
Riots | 3 | 6 | 10 | 15 | 5 | 0 | 15 | 5 | 0 |
Arson | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 0 |
Theft - Other theft | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 4 | 0 | 10 | 2 | 3 | 6 | 0 | 0 |
Murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbery | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Cases registered under SLL in Beypore Police Station
Crime Head | 2014 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Other SLL Crimes | 68 | 65 | 222 | 509 | 171 | 34 | 406 | 316 | |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 57 | 12 | 37 | 65 | 0 | 0 | 37 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 6 | 6 | 6 | 35 | 18 | 14 | 34 | 160 | 53 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |