CRIME STATISTICS

Cases Registered in CHAVAKKAD Police Station

Year Indian Penal Code Special and Local laws Total
2014 1115 908 2023
2015 925 875 1800
2016 545 1142 1687
2017 322 737 1059
2018 276 297 573
2019 347 280 627
2020 461 1657 2118
2021 84 275 359

Cases registered under IPC in CHAVAKKAD Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 5 5 9 8 12 4 3 0
Dacoity 1 0 0 1 1 0 0 0
Theft - Auto theft 2 4 3 1 1 9 2 1
Cheating 12 17 18 13 17 23 26 15
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 984 727 391 169 145 166 266 8
CH not amounting to murder 0 1 0 0 0 0 24 0
Kidnapping & abduction - of others 0 0 0 0 0 0 1 0
Theft 6 4 5 0 0 0 7 1
Criminal breach of trust 0 0 0 2 0 0 1 0
Hurt 28 48 36 69 70 89 74 39
Cruelty by husband or relatives 37 33 38 23 5 16 15 11
Attempt to commit murder 5 2 0 1 0 1 1 2
Kidnapping & abduction - of women & girls 0 1 2 0 0 0 0 0
Burglary 5 7 8 1 3 5 5 0
Riots 19 63 19 10 13 22 13 5
Arson 2 2 2 4 0 1 2 0
Sexual harassment 0 0 0 0 3 2 8 0
Murder 1 2 0 0 0 1 0 1
Kidnapping & abduction 0 1 2 0 0 0 0 0
Robbery 3 4 0 4 2 1 2 1
Theft - Other theft 4 0 2 2 14 2 5 3
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 7 9 17 17 5 16 14 1

Cases registered under SLL in CHAVAKKAD Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 123 67 83 53 15 23 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 5 0
Gambling Act 16 27 19 10 8 10 17 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 3 2 37 28 20 37 13 12
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 765 778 1003 645 254 210 1622 263
Arms Act 1 1 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0